Interesting Facts
★ Last sizeable residential waterfront plot immediately next to the Harbourfront Precinct (Vivocity, Harbourfront, Keppel Bay offices)
★ Right in the heart of the Greater Southern Waterfront transformation
★ True waterfront living (no roads between the development and the sea)
★ One of a kind floating facility deck
Project Team
Developer | Keppel Land & MapleTree |
Architect | KCAP / DCA Architects (Local architect) |
Marine Biologist | DHI Singapore |
Landscape Architects | Grant Associates |
Project Information
Site Area | 26,409 sqm |
Total No. of Units | 429 |
Estimated TOP | 31 DEC 2025 |
No. of Blocks / Storets | 10 Blocks, 68 Stacks, 2 to 10 Storeys |
Carpark Lots | 429 + 4 Accessible Lots |
Unit Mix
Type | No. of Units | Estimated Floor Area (sqft) |
1 BR | 114 | 431 to 592 |
1 BR + Study | 2 | 657 |
2 BR | 195 | 678 to 764 |
2 BR + Study | 6 | 893 |
2 BR Villa | 12 | 980 to 1,163 |
3 BR + S | 25 | 1,076 to 1,464 |
3 BR Premium | 47 | 1,216 to 1,464 |
3 BR Villa | 8 | 1,345 to 1,572 |
Estimated Maintenance Fee
Type | Fees |
1 BR | S$375 to S$450 |
1 BR + S / 2 BR types / 3 BR + Study | S$450 |
3 BR Premium / 3 BR Villas | S$525 |
Book your Showflat Appointment
Due to Phase 2 (Heightened Alert), viewing of showflat is strictly by appointment only. Please book your appointment here before visiting the showflat.